CONTINENTAL HSR2

CONTINENTAL HSR2

HSR2 tires from Continental are ideal for high mileage and heavy load instances especially in commercial fleet applications. Constructed from durable compounds, HSR2 tires are developed to achieve longer wear periods and feature visual tracking indicators to identify uneven wear patterns. With added bonuses like noise reduction technology HSR2 tires are economical and enjoyable.

Features & Benefits

  • Durable construction materials
  • Anti-wear technology
  • Noise reduction features

 

HSR2 Tire Specifications

Size UTQG Max. Load Inflation Pressure Tread Depth Rim Width Range Sect. Width Tread Width Overall Diam
285/75R-24.5 N/A 6,175 lbs 110 psi 23/32nds 8″ 11″ N/A 41″
11/R-24.5 0 7,160 lbs 120 psi 23/32nds 7.50-8.25″ 12″ N/A 25″
275/80R-22.5 0 7,160 lbs 120 psi 23/32nds 7.50-8.25″ 13″ N/A 40″
275/80R-22.5 N/A 6,175 lbs 110 psi 23/32nds 8″ 11″ N/A 40″
11/R-22.5 N/A 6,610 lbs 120 psi 23/32nds 7.50-8.25″ 12″ N/A 23″
11/R-22.5 N/A 6,175 lbs 105 psi 23/32nds 8″ 11″ N/A 42″
9/R-22.5 N/A 4,940 lbs 105 psi 16/32nds 7″ 9″ N/A 38″
12/R-22.5 N/A 7,390 lbs 120 psi 23/32nds 8.25-9.00″ 13″ N/A 23″
10.00/R-22.5 N/A 5,675 lbs 115 psi 20/32nds 6.75-8.25″ 11″ N/A 23″
285/75R-24.5 N/A 6,780 lbs 120 psi 23/32nds 8″ 12″ N/A 41″
Scroll to Top